<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Belly Fat Plan &#187; association</title>
	<atom:link href="http://thebellyfatplan.com/tag/association/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebellyfatplan.com</link>
	<description>Lose that belly fat now!</description>
	<lastBuildDate>Mon, 21 May 2012 14:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Johns Hopkins study: Atkins better than standard low-carb diet for losing &#8230; &#8211; Palm Beach Daily News</title>
		<link>http://thebellyfatplan.com/johns-hopkins-study-atkins-better-than-standard-low-carb-diet-for-losing-palm-beach-daily-news/</link>
		<comments>http://thebellyfatplan.com/johns-hopkins-study-atkins-better-than-standard-low-carb-diet-for-losing-palm-beach-daily-news/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:15:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[atkins]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[low-carb-diets]]></category>
		<category><![CDATA[meeting-lauded]]></category>
		<category><![CDATA[recent-study]]></category>
		<category><![CDATA[such-as-atkins]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/johns-hopkins-study-atkins-better-than-standard-low-carb-diet-for-losing-palm-beach-daily-news/</guid>
		<description><![CDATA[ Johns Hopkins study: Atkins better than standard low-carb diet for losing ... Palm Beach Daily News A recent study presented at the American Heart Association&#39;s March meeting lauded low-carb diets such as Atkins for producing weight loss and belly fat loss — linked to heart disease — more efficiently than low-fat diets. Johns Hopkins, which has an ..]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/johns-hopkins-study-atkins-better-than-standard-low-carb-diet-for-losing-palm-beach-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belly Fat Can Help Patients With Heart Damage &#8211; Discovery News</title>
		<link>http://thebellyfatplan.com/belly-fat-can-help-patients-with-heart-damage-discovery-news/</link>
		<comments>http://thebellyfatplan.com/belly-fat-can-help-patients-with-heart-damage-discovery-news/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 05:58:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[considered-unattractive]]></category>
		<category><![CDATA[discovery-news]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart-damage]]></category>
		<category><![CDATA[new-findings]]></category>
		<category><![CDATA[other-types]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/belly-fat-can-help-patients-with-heart-damage-discovery-news/</guid>
		<description><![CDATA[ Belly Fat Can Help Patients With Heart Damage Discovery News Dreaded belly fat . Long considered unattractive and more dangerous than other types of fat, new findings from the American Heart Association present a ... and more?? ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/belly-fat-can-help-patients-with-heart-damage-discovery-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official: Marriage leads to weight gain &#8211; Hindustan Times</title>
		<link>http://thebellyfatplan.com/its-official-marriage-leads-to-weight-gain-hindustan-times/</link>
		<comments>http://thebellyfatplan.com/its-official-marriage-leads-to-weight-gain-hindustan-times/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 06:34:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[abdominal-obesity]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[dimitris]]></category>
		<category><![CDATA[hellenic]]></category>
		<category><![CDATA[hellenic-medical]]></category>
		<category><![CDATA[hindustan-times]]></category>
		<category><![CDATA[less-fancy]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[weight-gain]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/its-official-marriage-leads-to-weight-gain-hindustan-times/</guid>
		<description><![CDATA[ Hindustan Times It&#39;s official: Marriage leads to weight gain Hindustan Times ... ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/its-official-marriage-leads-to-weight-gain-hindustan-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicken or fish? &#8211; Manila Bulletin</title>
		<link>http://thebellyfatplan.com/chicken-or-fish-manila-bulletin/</link>
		<comments>http://thebellyfatplan.com/chicken-or-fish-manila-bulletin/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:22:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[bulletin]]></category>
		<category><![CDATA[chicken-or-fish]]></category>
		<category><![CDATA[improve-the-loss]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[manila-bulletin]]></category>
		<category><![CDATA[study-published]]></category>
		<category><![CDATA[the-loss]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/chicken-or-fish-manila-bulletin/</guid>
		<description><![CDATA[ Chicken or fish? Manila Bulletin Reduced belly fat ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/chicken-or-fish-manila-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Your Side: Five Healthy Foods &#8211; WJLA</title>
		<link>http://thebellyfatplan.com/on-your-side-five-healthy-foods-wjla/</link>
		<comments>http://thebellyfatplan.com/on-your-side-five-healthy-foods-wjla/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:59:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[eating-better]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy-foods]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[katherine]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[tea-helps]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/on-your-side-five-healthy-foods-wjla/</guid>
		<description><![CDATA[ CNN International On Your Side: Five Healthy Foods WJLA "Research has found that green tea helps lower belly fat ," said the American Dietetic Association&#39;s Katherine Tallmadge. ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/on-your-side-five-healthy-foods-wjla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Leptin May Mean Less Alzheimer&#8217;s &#8211; WebMD</title>
		<link>http://thebellyfatplan.com/more-leptin-may-mean-less-alzheimers-webmd/</link>
		<comments>http://thebellyfatplan.com/more-leptin-may-mean-less-alzheimers-webmd/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:27:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[all-201]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[controlling]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[leptin]]></category>
		<category><![CDATA[midlife-abdominal]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[recently-been]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[your-weight]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/?p=17</guid>
		<description><![CDATA[ TheMedGuru More Leptin May Mean Less Alzheimer&#39;s WebMD This association was seen even after they adjusted for the impact of midlife abdominal obesity, or belly fat , which has recently been identified as an early ... Leptin: Controlling your weight and risk for Alzheimers Examiner.com all 201 news articles?? ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/more-leptin-may-mean-less-alzheimers-webmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

