<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Belly Fat Plan &#187; health-news</title>
	<atom:link href="http://thebellyfatplan.com/tag/health-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebellyfatplan.com</link>
	<description>Lose that belly fat now!</description>
	<lastBuildDate>Wed, 23 May 2012 09:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Health News: Top expert tips to get rid of tummy fat for good &#8211; Scottish Daily Record</title>
		<link>http://thebellyfatplan.com/health-news-top-expert-tips-to-get-rid-of-tummy-fat-for-good-scottish-daily-record/</link>
		<comments>http://thebellyfatplan.com/health-news-top-expert-tips-to-get-rid-of-tummy-fat-for-good-scottish-daily-record/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:44:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[carried-more]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[expert-tips]]></category>
		<category><![CDATA[fat-stomach]]></category>
		<category><![CDATA[feel-pretty]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[high-levels]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[the-stress]]></category>
		<category><![CDATA[too-much]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[well-as-making]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/health-news-top-expert-tips-to-get-rid-of-tummy-fat-for-good-scottish-daily-record/</guid>
		<description><![CDATA[ Health News: Top expert tips to get rid of tummy fat for good Scottish Daily Record As well as making you feel pretty bad, too much stress can give you a fat stomach . One study from Yale University, US, found that non-overweight women who were stressed carried more fat around their abdominal area, thanks to high levels of the stress ... and more?? ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/health-news-top-expert-tips-to-get-rid-of-tummy-fat-for-good-scottish-daily-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health News: Top expert tips to get rid of tummy fat for good &#8211; Scottish Daily Record</title>
		<link>http://thebellyfatplan.com/health-news-top-expert-tips-to-get-rid-of-tummy-fat-for-good-scottish-daily-record-2/</link>
		<comments>http://thebellyfatplan.com/health-news-top-expert-tips-to-get-rid-of-tummy-fat-for-good-scottish-daily-record-2/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:44:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[carried-more]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[expert-tips]]></category>
		<category><![CDATA[fat-stomach]]></category>
		<category><![CDATA[feel-pretty]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[high-levels]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[the-stress]]></category>
		<category><![CDATA[too-much]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[well-as-making]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/health-news-top-expert-tips-to-get-rid-of-tummy-fat-for-good-scottish-daily-record-2/</guid>
		<description><![CDATA[ Health News: Top expert tips to get rid of tummy fat for good Scottish Daily Record As well as making you feel pretty bad, too much stress can give you a fat stomach . One study from Yale University, US, found that non-overweight women who were stressed carried more fat around their abdominal area, thanks to high levels of the stress ... ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/health-news-top-expert-tips-to-get-rid-of-tummy-fat-for-good-scottish-daily-record-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have belly fat? Hit the treadmill &#8211; Hindustan Times</title>
		<link>http://thebellyfatplan.com/have-belly-fat-hit-the-treadmill-hindustan-times/</link>
		<comments>http://thebellyfatplan.com/have-belly-fat-hit-the-treadmill-hindustan-times/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 04:29:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[best-bet]]></category>
		<category><![CDATA[brisk-walking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[slentz]]></category>
		<category><![CDATA[the-treadmill]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/have-belly-fat-hit-the-treadmill-hindustan-times/</guid>
		<description><![CDATA[ HealthNews18.com Have belly fat ? Hit the treadmill Hindustan Times New research finds that your best bet for trimming belly fat is vigorous aerobic activity, such as jogging or brisk walking, rather than lifting weights]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/have-belly-fat-hit-the-treadmill-hindustan-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerobic exercises effective against belly fat &#8211; HealthNews18.com</title>
		<link>http://thebellyfatplan.com/aerobic-exercises-effective-against-belly-fat-healthnews18-com/</link>
		<comments>http://thebellyfatplan.com/aerobic-exercises-effective-against-belly-fat-healthnews18-com/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 10:16:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[fat-loss]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[long-time]]></category>
		<category><![CDATA[loss-at-various]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[results-despite]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[the-gym]]></category>
		<category><![CDATA[various-body]]></category>
		<category><![CDATA[weight-training]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/aerobic-exercises-effective-against-belly-fat-healthnews18-com/</guid>
		<description><![CDATA[ Saga Health News Aerobic exercises effective against belly fat HealthNews18.com Getting rid of belly fat is a difficult thing. The weight training in the gym assures the fat loss at various body parts but not the stomach. People with bigger bellies often end up with no results despite spending a long time at the gym, pumping iron]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/aerobic-exercises-effective-against-belly-fat-healthnews18-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Any Excess Fat is Bad for You &#8211; KTSM News Channel 9</title>
		<link>http://thebellyfatplan.com/study-any-excess-fat-is-bad-for-you-ktsm-news-channel-9/</link>
		<comments>http://thebellyfatplan.com/study-any-excess-fat-is-bad-for-you-ktsm-news-channel-9/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 03:25:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[both-at-risk]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[fat-whether]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[new-research]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[prior-research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/study-any-excess-fat-is-bad-for-you-ktsm-news-channel-9/</guid>
		<description><![CDATA[ Globe and Mail Study: Any Excess Fat is Bad for You KTSM News Channel 9 A new review of studies challenges prior research that belly fat is worse for your heart. The new research finds that any excess fat-- whether it&#39;s distributed evenly throughout your body, or just concentrated at your ... Health News: Study reveals belly fat is no more risky than general obesity Scottish Daily Record Apple or pear-shaped]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/study-any-excess-fat-is-bad-for-you-ktsm-news-channel-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple or pear-shaped? Both at risk &#8211; Times of India</title>
		<link>http://thebellyfatplan.com/apple-or-pear-shaped-both-at-risk-times-of-india/</link>
		<comments>http://thebellyfatplan.com/apple-or-pear-shaped-both-at-risk-times-of-india/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 10:49:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[200-scientists]]></category>
		<category><![CDATA[around-waist]]></category>
		<category><![CDATA[both-at-risk]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[dress]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[theory-on-its]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/apple-or-pear-shaped-both-at-risk-times-of-india/</guid>
		<description><![CDATA[ Globe and Mail Apple or pear-shaped? Both at risk Times of India Now, turning this theory on its head, an international consortium of 200 scientists from 17 countries has found that belly fat is as bad as general obesity. While fat concentrated around waist did not increase the risk of heart attacks and strokes ... ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/apple-or-pear-shaped-both-at-risk-times-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple or pear-shaped? Both at risk &#8211; Times of India</title>
		<link>http://thebellyfatplan.com/apple-or-pear-shaped-both-at-risk-times-of-india/</link>
		<comments>http://thebellyfatplan.com/apple-or-pear-shaped-both-at-risk-times-of-india/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 10:49:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[200-scientists]]></category>
		<category><![CDATA[both-at-risk]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[dress]]></category>
		<category><![CDATA[dress-size]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[heart-attacks]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/apple-or-pear-shaped-both-at-risk-times-of-india/</guid>
		<description><![CDATA[ Globe and Mail Apple or pear-shaped? Both at risk Times of India Now, turning this theory on its head, an international consortium of 200 scientists from 17 countries has found that belly fat is as bad as general obesity. While fat concentrated around waist did not increase the risk of heart attacks and strokes ..]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/apple-or-pear-shaped-both-at-risk-times-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health News: Study reveals belly fat is no more risky than general obesity &#8211; Scottish Daily Record</title>
		<link>http://thebellyfatplan.com/health-news-study-reveals-belly-fat-is-no-more-risky-than-general-obesity-scottish-daily-record/</link>
		<comments>http://thebellyfatplan.com/health-news-study-reveals-belly-fat-is-no-more-risky-than-general-obesity-scottish-daily-record/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 00:29:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[apple-or-pear]]></category>
		<category><![CDATA[both-at-risk]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[dress]]></category>
		<category><![CDATA[dress-size]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[heart-attack]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[not-increase]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/health-news-study-reveals-belly-fat-is-no-more-risky-than-general-obesity-scottish-daily-record/</guid>
		<description><![CDATA[ Globe and Mail Health News: Study reveals belly fat is no more risky than general obesity Scottish Daily Record Researchers who studied 220000 adults over a decade found that fat concentrated around the waist did not increase the risk of heart attack or strokes any more than general obesity. Their findings contradict previous studies that found people with ... ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/health-news-study-reveals-belly-fat-is-no-more-risky-than-general-obesity-scottish-daily-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health News: Study reveals belly fat is no more risky than general obesity &#8211; Scottish Daily Record</title>
		<link>http://thebellyfatplan.com/health-news-study-reveals-belly-fat-is-no-more-risky-than-general-obesity-scottish-daily-record/</link>
		<comments>http://thebellyfatplan.com/health-news-study-reveals-belly-fat-is-no-more-risky-than-general-obesity-scottish-daily-record/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 00:29:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[apple-or-pear]]></category>
		<category><![CDATA[both-at-risk]]></category>
		<category><![CDATA[dress]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[heart-attack]]></category>
		<category><![CDATA[news-articles]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/health-news-study-reveals-belly-fat-is-no-more-risky-than-general-obesity-scottish-daily-record/</guid>
		<description><![CDATA[ Globe and Mail Health News: Study reveals belly fat is no more risky than general obesity Scottish Daily Record Researchers who studied 220000 adults over a decade found that fat concentrated around the waist did not increase the risk of heart attack or strokes any more than general obesity. Their findings contradict previous studies that found people with ... Apple or pear-shaped? ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/health-news-study-reveals-belly-fat-is-no-more-risky-than-general-obesity-scottish-daily-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why flabby thighs are healthier than a chubby belly &#8211; msnbc.com</title>
		<link>http://thebellyfatplan.com/why-flabby-thighs-are-healthier-than-a-chubby-belly-msnbc-com/</link>
		<comments>http://thebellyfatplan.com/why-flabby-thighs-are-healthier-than-a-chubby-belly-msnbc-com/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 13:14:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[different-body]]></category>
		<category><![CDATA[gaining-weight]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[india-talkies]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[news-girls]]></category>
		<category><![CDATA[official-having]]></category>
		<category><![CDATA[talkies]]></category>
		<category><![CDATA[the-lower]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/why-flabby-thighs-are-healthier-than-a-chubby-belly-msnbc-com/</guid>
		<description><![CDATA[ India Talkies Why flabby thighs are healthier than a chubby belly msnbc.com ... another may explain why gaining weight in the lower part of the body does not appear to carry as many health risks as gaining belly fat , Jensen said]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/why-flabby-thighs-are-healthier-than-a-chubby-belly-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

