<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Belly Fat Plan &#187; health</title>
	<atom:link href="http://thebellyfatplan.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebellyfatplan.com</link>
	<description>Lose that belly fat now!</description>
	<lastBuildDate>Wed, 23 May 2012 09:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5 Simple Drinks to Help Women Lose Belly Fat with Ease &#8211; PR Web (press release)</title>
		<link>http://thebellyfatplan.com/5-simple-drinks-to-help-women-lose-belly-fat-with-ease-pr-web-press-release/</link>
		<comments>http://thebellyfatplan.com/5-simple-drinks-to-help-women-lose-belly-fat-with-ease-pr-web-press-release/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:57:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-risks]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[reveal-six]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[simple-drinks]]></category>
		<category><![CDATA[slimming-down]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women-lose]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/5-simple-drinks-to-help-women-lose-belly-fat-with-ease-pr-web-press-release/</guid>
		<description><![CDATA[ 5 Simple Drinks to Help Women Lose Belly Fat with Ease PR Web (press release) Weight loss researchers at Prevention and http://burnholidayfat.com reveal six easy-to-make flat belly drinks that can help blast belly fat in time for summer. These flat belly drinks can help with slimming down and greatly reduce other health risks ... and more?? ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/5-simple-drinks-to-help-women-lose-belly-fat-with-ease-pr-web-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belly Fat Dangers Go Beyond Weight Scale &#8211; Huffington Post Canada</title>
		<link>http://thebellyfatplan.com/belly-fat-dangers-go-beyond-weight-scale-huffington-post-canada/</link>
		<comments>http://thebellyfatplan.com/belly-fat-dangers-go-beyond-weight-scale-huffington-post-canada/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:18:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[dangers]]></category>
		<category><![CDATA[federal-agency]]></category>
		<category><![CDATA[from-excess]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[other-health]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scale-doesn]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[study-released]]></category>
		<category><![CDATA[the-heart]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/belly-fat-dangers-go-beyond-weight-scale-huffington-post-canada/</guid>
		<description><![CDATA[ Belly Fat Dangers Go Beyond Weight Scale Huffington Post Canada Stepping on a scale doesn&#39;t give the whole picture about your risk of complications from excess belly fat , according to a Statistics Canada study released today. The federal agency looked at the heart, stroke and other health risks of waist ... ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/belly-fat-dangers-go-beyond-weight-scale-huffington-post-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belly fat dangers go beyond weight scale &#8211; CBC.ca</title>
		<link>http://thebellyfatplan.com/belly-fat-dangers-go-beyond-weight-scale-cbc-ca/</link>
		<comments>http://thebellyfatplan.com/belly-fat-dangers-go-beyond-weight-scale-cbc-ca/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:49:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[beyond-weight]]></category>
		<category><![CDATA[federal-agency]]></category>
		<category><![CDATA[from-excess]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[other-health]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scale-doesn]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[study-released]]></category>
		<category><![CDATA[the-heart]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/belly-fat-dangers-go-beyond-weight-scale-cbc-ca/</guid>
		<description><![CDATA[ CBC.ca Belly fat dangers go beyond weight scale CBC.ca Stepping on a scale doesn&#39;t give the whole picture about your risk of complications from excess belly fat , according to a Statistics Canada study released today. The federal agency looked at the heart, stroke and other health risks of waist ... and more?? ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/belly-fat-dangers-go-beyond-weight-scale-cbc-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways to Burn Your Belly Fat For Swimsuit Season &#8211; American Health and Beauty (press release)</title>
		<link>http://thebellyfatplan.com/6-ways-to-burn-your-belly-fat-for-swimsuit-season-american-health-and-beauty-press-release/</link>
		<comments>http://thebellyfatplan.com/6-ways-to-burn-your-belly-fat-for-swimsuit-season-american-health-and-beauty-press-release/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:41:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[not-going]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[swimsuit]]></category>
		<category><![CDATA[swimsuit-season]]></category>
		<category><![CDATA[the-matter]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/6-ways-to-burn-your-belly-fat-for-swimsuit-season-american-health-and-beauty-press-release/</guid>
		<description><![CDATA[ American Health and Beauty (press release) 6 Ways to Burn Your Belly Fat For Swimsuit Season American Health and Beauty (press release) Belly fat can be unsightly and embarrassing, especially if you diet or exercise religiously. The truth of the matter is that unless you are doing both consistently, you are not going to achieve the results you desire. With summer quickly approaching, ..]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/6-ways-to-burn-your-belly-fat-for-swimsuit-season-american-health-and-beauty-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Say Goodbye to Belly Fat &#8211; FitSugar.com</title>
		<link>http://thebellyfatplan.com/3-ways-to-say-goodbye-to-belly-fat-fitsugar-com/</link>
		<comments>http://thebellyfatplan.com/3-ways-to-say-goodbye-to-belly-fat-fitsugar-com/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:32:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[air-trapped]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[digestive]]></category>
		<category><![CDATA[every-week]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[honest-look]]></category>
		<category><![CDATA[might-not]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[swimsuit]]></category>
		<category><![CDATA[swimsuit-season]]></category>
		<category><![CDATA[your-diet]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/3-ways-to-say-goodbye-to-belly-fat-fitsugar-com/</guid>
		<description><![CDATA[ American Health and Beauty (press release) 3 Ways to Say Goodbye to Belly Fat FitSugar.com Here are three things you can do every week to help you achieve a trimmer belly . When eating: Take an honest look at your diet and your bathroom schedule]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/3-ways-to-say-goodbye-to-belly-fat-fitsugar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep belly fat may increase after liposuction &#8211; Newsday</title>
		<link>http://thebellyfatplan.com/deep-belly-fat-may-increase-after-liposuction-newsday/</link>
		<comments>http://thebellyfatplan.com/deep-belly-fat-may-increase-after-liposuction-newsday/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:10:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[fat-deeper]]></category>
		<category><![CDATA[gain-some]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-newsday]]></category>
		<category><![CDATA[health-print]]></category>
		<category><![CDATA[may-increase]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[newsday]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[tummies]]></category>
		<category><![CDATA[tummies-may]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/deep-belly-fat-may-increase-after-liposuction-newsday/</guid>
		<description><![CDATA[ Newsday Deep belly fat may increase after liposuction Newsday Health Newsday New York > News > Health Print Aa Deep belly fat may increase after liposuction Published: May 10, 2012 8:19 AM By REUTERS A new study suggests that women who have liposuction to trim their tummies may gain some fat deeper within the ... Deep belly fat may increase after liposuction: Study CANOE Liposuction May Make You Fatter BlissTree all 45 news articles?? ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/deep-belly-fat-may-increase-after-liposuction-newsday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Commute Could Be Making You Fat–Maybe It&#8217;s Time To Bike To Work &#8211; BlissTree</title>
		<link>http://thebellyfatplan.com/your-commute-could-be-making-you-fat-maybe-its-time-to-bike-to-work-blisstree/</link>
		<comments>http://thebellyfatplan.com/your-commute-could-be-making-you-fat-maybe-its-time-to-bike-to-work-blisstree/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:04:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood-pressure]]></category>
		<category><![CDATA[commutes-tend]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[preventative]]></category>
		<category><![CDATA[weight-more]]></category>
		<category><![CDATA[your-health]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/your-commute-could-be-making-you-fat-maybe-its-time-to-bike-to-work-blisstree/</guid>
		<description><![CDATA[ BlissTree Your Commute Could Be Making You Fat –Maybe It&#39;s Time To Bike To Work BlissTree ... can be bad for your health–including a new one, released this month in the American Journal of Preventative Medicine, which notes that adults with longer commutes tend to weight more, have higher blood pressure, and have more dangerous belly fat . ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/your-commute-could-be-making-you-fat-maybe-its-time-to-bike-to-work-blisstree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Commute Could Be Making You Fat–Maybe It&#8217;s Time To Bike To Work &#8211; BlissTree</title>
		<link>http://thebellyfatplan.com/your-commute-could-be-making-you-fat-maybe-its-time-to-bike-to-work-blisstree-2/</link>
		<comments>http://thebellyfatplan.com/your-commute-could-be-making-you-fat-maybe-its-time-to-bike-to-work-blisstree-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:04:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood-pressure]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[commutes-tend]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[more-dangerous]]></category>
		<category><![CDATA[preventative]]></category>
		<category><![CDATA[weight-more]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/your-commute-could-be-making-you-fat-maybe-its-time-to-bike-to-work-blisstree-2/</guid>
		<description><![CDATA[ BlissTree Your Commute Could Be Making You Fat –Maybe It&#39;s Time To Bike To Work BlissTree ... can be bad for your health–including a new one, released this month in the American Journal of Preventative Medicine, which notes that adults with longer commutes tend to weight more, have higher blood pressure, and have more dangerous belly fat . and more?? ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/your-commute-could-be-making-you-fat-maybe-its-time-to-bike-to-work-blisstree-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jogging can add &#8216;years to your life&#8217;; Regular, slow-paced run also reduces &#8230; &#8211; New York Daily News</title>
		<link>http://thebellyfatplan.com/jogging-can-add-years-to-your-life-regular-slow-paced-run-also-reduces-new-york-daily-news/</link>
		<comments>http://thebellyfatplan.com/jogging-can-add-years-to-your-life-regular-slow-paced-run-also-reduces-new-york-daily-news/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:10:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[aerobic-fitness]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[jogging-were]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[serious-threat]]></category>
		<category><![CDATA[slow-paced-run]]></category>
		<category><![CDATA[such-as-jogging]]></category>
		<category><![CDATA[through-middle]]></category>
		<category><![CDATA[your-health]]></category>
		<category><![CDATA[your-life]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/jogging-can-add-years-to-your-life-regular-slow-paced-run-also-reduces-new-york-daily-news/</guid>
		<description><![CDATA[ New York Daily News Jogging can add &#39;years to your life&#39;; Regular, slow-paced run also reduces ... ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/jogging-can-add-years-to-your-life-regular-slow-paced-run-also-reduces-new-york-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You May Be Fat and Not Even Know It &#8211; MSN Health &amp; Fitness</title>
		<link>http://thebellyfatplan.com/you-may-be-fat-and-not-even-know-it-msn-health-fitness/</link>
		<comments>http://thebellyfatplan.com/you-may-be-fat-and-not-even-know-it-msn-health-fitness/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:06:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[abdomen]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[like-the-abdomen]]></category>
		<category><![CDATA[located-deep]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[the-abdomen]]></category>
		<category><![CDATA[the-skin]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/you-may-be-fat-and-not-even-know-it-msn-health-fitness/</guid>
		<description><![CDATA[ You May Be Fat and Not Even Know It MSN Health &#038; Fitness There are two types of fat: subcutaneous and visceral. Subcutaneous fat is located beneath the skin in places like the abdomen, thighs, hips, and buttocks. ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/you-may-be-fat-and-not-even-know-it-msn-health-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

