<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Belly Fat Plan &#187; heart-disease</title>
	<atom:link href="http://thebellyfatplan.com/tag/heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebellyfatplan.com</link>
	<description>Lose that belly fat now!</description>
	<lastBuildDate>Wed, 23 May 2012 09:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>This ingredient could melt away extra belly fat &#8211; WDIV Detroit</title>
		<link>http://thebellyfatplan.com/this-ingredient-could-melt-away-extra-belly-fat-wdiv-detroit/</link>
		<comments>http://thebellyfatplan.com/this-ingredient-could-melt-away-extra-belly-fat-wdiv-detroit/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:03:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[abdomen]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[atlantic-wire]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[ingredient]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[organs]]></category>
		<category><![CDATA[the-abdomen]]></category>
		<category><![CDATA[turns-out]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/this-ingredient-could-melt-away-extra-belly-fat-wdiv-detroit/</guid>
		<description><![CDATA[ KSDK This ingredient could melt away extra belly fat WDIV Detroit It appears to target so-called "bad fat" that&#39;s located in the abdomen, around the organs and liver. ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/this-ingredient-could-melt-away-extra-belly-fat-wdiv-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This ingredient could melt away extra belly fat &#8211; WDIV Detroit</title>
		<link>http://thebellyfatplan.com/this-ingredient-could-melt-away-extra-belly-fat-wdiv-detroit-3/</link>
		<comments>http://thebellyfatplan.com/this-ingredient-could-melt-away-extra-belly-fat-wdiv-detroit-3/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:03:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[abdomen]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[atlantic-wire]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[ingredient]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[organs]]></category>
		<category><![CDATA[the-abdomen]]></category>
		<category><![CDATA[turns-out]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/this-ingredient-could-melt-away-extra-belly-fat-wdiv-detroit-3/</guid>
		<description><![CDATA[ KSDK This ingredient could melt away extra belly fat WDIV Detroit It appears to target so-called "bad fat" that&#39;s located in the abdomen, around the organs and liver. "It turns out that it&#39;s not really if you&#39;re fat, but where you&#39;re fat that matters," said Tavakkoli. ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/this-ingredient-could-melt-away-extra-belly-fat-wdiv-detroit-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This ingredient could melt away extra belly fat &#8211; WDIV Detroit</title>
		<link>http://thebellyfatplan.com/this-ingredient-could-melt-away-extra-belly-fat-wdiv-detroit-2/</link>
		<comments>http://thebellyfatplan.com/this-ingredient-could-melt-away-extra-belly-fat-wdiv-detroit-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:03:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[abdomen]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[atlantic-wire]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[ingredient]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[organs]]></category>
		<category><![CDATA[the-abdomen]]></category>
		<category><![CDATA[turns-out]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/this-ingredient-could-melt-away-extra-belly-fat-wdiv-detroit-2/</guid>
		<description><![CDATA[ KSDK This ingredient could melt away extra belly fat WDIV Detroit It appears to target so-called "bad fat" that&#39;s located in the abdomen, around the organs and liver. "It turns out that it&#39;s not really if you&#39;re fat, but where you&#39;re fat that matters," said Tavakkoli. ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/this-ingredient-could-melt-away-extra-belly-fat-wdiv-detroit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This ingredient could melt away extra belly fat &#8211; WDIV Detroit</title>
		<link>http://thebellyfatplan.com/this-ingredient-could-melt-away-extra-belly-fat-wdiv-detroit-4/</link>
		<comments>http://thebellyfatplan.com/this-ingredient-could-melt-away-extra-belly-fat-wdiv-detroit-4/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:03:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[abdomen]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[atlantic-wire]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[ingredient]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[organs]]></category>
		<category><![CDATA[the-abdomen]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/this-ingredient-could-melt-away-extra-belly-fat-wdiv-detroit-4/</guid>
		<description><![CDATA[ KSDK This ingredient could melt away extra belly fat WDIV Detroit It appears to target so-called "bad fat" that&#39;s located in the abdomen, around the organs and liver. "It turns out that it&#39;s not really if you&#39;re fat, but where you&#39;re fat that matters," said Tavakkoli]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/this-ingredient-could-melt-away-extra-belly-fat-wdiv-detroit-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers make white fat take on characteristics of brown fat &#8211; News-Medical.net</title>
		<link>http://thebellyfatplan.com/researchers-make-white-fat-take-on-characteristics-of-brown-fat-news-medical-net/</link>
		<comments>http://thebellyfatplan.com/researchers-make-white-fat-take-on-characteristics-of-brown-fat-news-medical-net/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:05:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[against-obesity]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[harvard-study]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[make-white]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[organs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[the-battle]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[world-report]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/researchers-make-white-fat-take-on-characteristics-of-brown-fat-news-medical-net/</guid>
		<description><![CDATA[ Zee News Researchers make white fat take on characteristics of brown fat News-Medical.net The danger in white fat cells, along with the increased risk for diabetes and heart disease it poses, seems especially linked to visceral fat . Visceral fat is the build-up of fat around the organs in the belly . ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/researchers-make-white-fat-take-on-characteristics-of-brown-fat-news-medical-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a diet that works for your body type? &#8211; eMaxHealth</title>
		<link>http://thebellyfatplan.com/is-there-a-diet-that-works-for-your-body-type-emaxhealth/</link>
		<comments>http://thebellyfatplan.com/is-there-a-diet-that-works-for-your-body-type-emaxhealth/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:51:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[apple-shape]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[dietary]]></category>
		<category><![CDATA[dietary-advice]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[higher-risk]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[their-chest]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/is-there-a-diet-that-works-for-your-body-type-emaxhealth/</guid>
		<description><![CDATA[ Is there a diet that works for your body type? eMaxHealth Hunters keep fat in their chest and belly (apple shape), putting them at higher risk for metabolic disorders that lead to stroke, heart disease and other chronic illness. ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/is-there-a-diet-that-works-for-your-body-type-emaxhealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johns Hopkins study: Atkins better than standard low-carb diet for losing &#8230; &#8211; Palm Beach Daily News</title>
		<link>http://thebellyfatplan.com/johns-hopkins-study-atkins-better-than-standard-low-carb-diet-for-losing-palm-beach-daily-news/</link>
		<comments>http://thebellyfatplan.com/johns-hopkins-study-atkins-better-than-standard-low-carb-diet-for-losing-palm-beach-daily-news/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:15:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[atkins]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[low-carb-diets]]></category>
		<category><![CDATA[meeting-lauded]]></category>
		<category><![CDATA[recent-study]]></category>
		<category><![CDATA[such-as-atkins]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/johns-hopkins-study-atkins-better-than-standard-low-carb-diet-for-losing-palm-beach-daily-news/</guid>
		<description><![CDATA[ Johns Hopkins study: Atkins better than standard low-carb diet for losing ... Palm Beach Daily News A recent study presented at the American Heart Association&#39;s March meeting lauded low-carb diets such as Atkins for producing weight loss and belly fat loss — linked to heart disease — more efficiently than low-fat diets. Johns Hopkins, which has an ..]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/johns-hopkins-study-atkins-better-than-standard-low-carb-diet-for-losing-palm-beach-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing belly fat helps heart health &#8211; Irish Health</title>
		<link>http://thebellyfatplan.com/losing-belly-fat-helps-heart-health-irish-health/</link>
		<comments>http://thebellyfatplan.com/losing-belly-fat-helps-heart-health-irish-health/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:19:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[blood-vessel]]></category>
		<category><![CDATA[blood-vessels]]></category>
		<category><![CDATA[gillian-tsoi]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[improve-blood]]></category>
		<category><![CDATA[low-fat-diet]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[reduce-the-risk]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/losing-belly-fat-helps-heart-health-irish-health/</guid>
		<description><![CDATA[ TopNews New Zealand Losing belly fat helps heart health Irish Health By Gillian Tsoi Losing belly fat , whether from a low-carb or a low-fat diet, helps improve blood vessel health and reduce the risk of heart disease, according to new research. A six-month weight-loss study has found that the more belly fat participants ... Belly Fat Linked To Health of Blood Vessels TopNews New Zealand Losing Belly Fat , Whether From a Low-Carb or a Low-Fat Diet, Helps Improve ... ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/losing-belly-fat-helps-heart-health-irish-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing belly fat helps heart health &#8211; Irish Health</title>
		<link>http://thebellyfatplan.com/losing-belly-fat-helps-heart-health-irish-health-2/</link>
		<comments>http://thebellyfatplan.com/losing-belly-fat-helps-heart-health-irish-health-2/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:19:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[blood-vessel]]></category>
		<category><![CDATA[gillian-tsoi]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[helps-heart]]></category>
		<category><![CDATA[helps-improve]]></category>
		<category><![CDATA[improve-blood]]></category>
		<category><![CDATA[irish-health]]></category>
		<category><![CDATA[low-fat-diet]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[reduce-the-risk]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/losing-belly-fat-helps-heart-health-irish-health-2/</guid>
		<description><![CDATA[ TopNews New Zealand Losing belly fat helps heart health Irish Health By Gillian Tsoi Losing belly fat , whether from a low-carb or a low-fat diet, helps improve blood vessel health and reduce the risk of heart disease, according to new research. A six-month weight-loss study has found that the more belly fat participants ... ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/losing-belly-fat-helps-heart-health-irish-health-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors avoid weight-loss talk &#8211; Vancouver Sun</title>
		<link>http://thebellyfatplan.com/doctors-avoid-weight-loss-talk-vancouver-sun/</link>
		<comments>http://thebellyfatplan.com/doctors-avoid-weight-loss-talk-vancouver-sun/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:26:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[leading-cause]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/doctors-avoid-weight-loss-talk-vancouver-sun/</guid>
		<description><![CDATA[ The West Australian Doctors avoid weight-loss talk Vancouver Sun People with abdominal fat are at the highest risk of Type 2 diabetes and heart disease and stroke. ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/doctors-avoid-weight-loss-talk-vancouver-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

