<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Belly Fat Plan &#187; hips</title>
	<atom:link href="http://thebellyfatplan.com/tag/hips/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebellyfatplan.com</link>
	<description>Lose that belly fat now!</description>
	<lastBuildDate>Wed, 23 May 2012 09:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Diet industry fat on failure &#8211; Otago Daily Times</title>
		<link>http://thebellyfatplan.com/diet-industry-fat-on-failure-otago-daily-times/</link>
		<comments>http://thebellyfatplan.com/diet-industry-fat-on-failure-otago-daily-times/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 08:17:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[every-mouthful]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[least-100]]></category>
		<category><![CDATA[new-medicated]]></category>
		<category><![CDATA[reducing-machine]]></category>
		<category><![CDATA[your-hips]]></category>
		<category><![CDATA[yourself-thin]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/diet-industry-fat-on-failure-otago-daily-times/</guid>
		<description><![CDATA[ Diet industry fat on failure Otago Daily Times Rub away the fat on your hips, belly and chin with a new medicated soap. Roll yourself thin in a new "reducing machine". ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/diet-industry-fat-on-failure-otago-daily-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting Problem Areas &#8211; Fox News</title>
		<link>http://thebellyfatplan.com/targeting-problem-areas-fox-news/</link>
		<comments>http://thebellyfatplan.com/targeting-problem-areas-fox-news/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:10:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[after-women]]></category>
		<category><![CDATA[all-quite]]></category>
		<category><![CDATA[deposit-more]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[less-active]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[means-more]]></category>
		<category><![CDATA[men-tend]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[targeting-problem]]></category>
		<category><![CDATA[the-pattern]]></category>
		<category><![CDATA[their-hips]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/targeting-problem-areas-fox-news/</guid>
		<description><![CDATA[ Targeting Problem Areas Fox News This means more body fat to prepare for motherhood, but also a less active metabolism. While men tend to deposit more body fat around their waist and women around their hips, the pattern changes to all quite apples – abdominal body fat - after women ... ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/targeting-problem-areas-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting Problem Areas &#8211; Fox News</title>
		<link>http://thebellyfatplan.com/targeting-problem-areas-fox-news-2/</link>
		<comments>http://thebellyfatplan.com/targeting-problem-areas-fox-news-2/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:10:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[after-women]]></category>
		<category><![CDATA[all-quite]]></category>
		<category><![CDATA[deposit-more]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[less-active]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[means-more]]></category>
		<category><![CDATA[men-tend]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[targeting-problem]]></category>
		<category><![CDATA[the-pattern]]></category>
		<category><![CDATA[their-hips]]></category>
		<category><![CDATA[waist]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/targeting-problem-areas-fox-news-2/</guid>
		<description><![CDATA[ Targeting Problem Areas Fox News This means more body fat to prepare for motherhood, but also a less active metabolism. While men tend to deposit more body fat around their waist and women around their hips, the pattern changes to all quite apples – abdominal body fat - after women ... ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/targeting-problem-areas-fox-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belly fat and Osteoporosis &#8211; MSN NZ News</title>
		<link>http://thebellyfatplan.com/belly-fat-and-osteoporosis-msn-nz-news/</link>
		<comments>http://thebellyfatplan.com/belly-fat-and-osteoporosis-msn-nz-news/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:24:52 +0000</pubDate>
		<dc:creator>Ron Kerr</dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[around-the-hips]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[body-shape]]></category>
		<category><![CDATA[daily-probiotic]]></category>
		<category><![CDATA[help-trim]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[women-given]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/belly-fat-and-osteoporosis-msn-nz-news/</guid>
		<description><![CDATA[ MSN NZ News Belly fat and Osteoporosis MSN NZ News On the flip side, fat stored around the hips, bottom and thighs (the &#39;pear&#39; body shape) does not appear to harm bone health. ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/belly-fat-and-osteoporosis-msn-nz-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belly Fat Puts Women at Risk for Osteoporosis &#8211; AOL Health</title>
		<link>http://thebellyfatplan.com/belly-fat-puts-women-at-risk-for-osteoporosis-aol-health/</link>
		<comments>http://thebellyfatplan.com/belly-fat-puts-women-at-risk-for-osteoporosis-aol-health/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 10:47:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[around-the-hips]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[bone-health]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[lead-author]]></category>
		<category><![CDATA[more-detrimental]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[results-showed]]></category>
		<category><![CDATA[the-hips]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women-at-risk]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/belly-fat-puts-women-at-risk-for-osteoporosis-aol-health/</guid>
		<description><![CDATA[ Belly Fat Puts Women at Risk for Osteoporosis AOL Health "Our results showed that having a lot of belly fat is more detrimental to bone health than having more superficial fat or fat around the hips," lead author ... Excess Premenopausal Visceral Fat a Risk Factor for Osteoporosis Medscape all 2 news articles?? ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/belly-fat-puts-women-at-risk-for-osteoporosis-aol-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Getting Rid of Belly Fat May Lower Type 2 Diabetes Risk &#8211; MSN Health &amp; Fitness</title>
		<link>http://thebellyfatplan.com/why-getting-rid-of-belly-fat-may-lower-type-2-diabetes-risk-msn-health-fitness-2/</link>
		<comments>http://thebellyfatplan.com/why-getting-rid-of-belly-fat-may-lower-type-2-diabetes-risk-msn-health-fitness-2/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 12:13:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[hips]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/why-getting-rid-of-belly-fat-may-lower-type-2-diabetes-risk-msn-health-fitness-2/</guid>
		<description><![CDATA[ MSN Health &#038; Fitness Why Getting Rid of Belly Fat May Lower Type 2 Diabetes Risk MSN Health &#038; Fitness "When those fat cells go in and around your belly , not down in your buttocks or your hips, but when it&#39;s around the belly ... ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/why-getting-rid-of-belly-fat-may-lower-type-2-diabetes-risk-msn-health-fitness-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Getting Rid of Belly Fat May Lower Type 2 Diabetes Risk &#8211; MSN Health &amp; Fitness</title>
		<link>http://thebellyfatplan.com/why-getting-rid-of-belly-fat-may-lower-type-2-diabetes-risk-msn-health-fitness/</link>
		<comments>http://thebellyfatplan.com/why-getting-rid-of-belly-fat-may-lower-type-2-diabetes-risk-msn-health-fitness/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 12:13:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[buttocks]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes-risk]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[itself-works]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[lower-type]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[your-buttocks]]></category>
		<category><![CDATA[your-hips]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/why-getting-rid-of-belly-fat-may-lower-type-2-diabetes-risk-msn-health-fitness/</guid>
		<description><![CDATA[ MSN Health &#038; Fitness Why Getting Rid of Belly Fat May Lower Type 2 Diabetes Risk MSN Health &#038; Fitness "When those fat cells go in and around your belly , not down in your buttocks or your hips, but when it&#39;s around the belly ... that fat in and of itself works ... and more?? ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/why-getting-rid-of-belly-fat-may-lower-type-2-diabetes-risk-msn-health-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foods that help lose belly fat &#8211; Helium</title>
		<link>http://thebellyfatplan.com/foods-that-help-lose-belly-fat-helium/</link>
		<comments>http://thebellyfatplan.com/foods-that-help-lose-belly-fat-helium/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:18:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[most-stubborn]]></category>
		<category><![CDATA[the-hips]]></category>
		<category><![CDATA[the-middle]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/foods-that-help-lose-belly-fat-helium/</guid>
		<description><![CDATA[ Foods that help lose belly fat Helium No matter where fat is deposited; on the hips, thighs, butt, or the middle; belly fat seems to be the most difficult, most stubborn,and the ... ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/foods-that-help-lose-belly-fat-helium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Women May have Poor Mental Performance &#8211; TopNews United Kingdom (blog)</title>
		<link>http://thebellyfatplan.com/fat-women-may-have-poor-mental-performance-topnews-united-kingdom-blog/</link>
		<comments>http://thebellyfatplan.com/fat-women-may-have-poor-mental-performance-topnews-united-kingdom-blog/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 00:00:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[excess]]></category>
		<category><![CDATA[excess-fat]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[lesser-score]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[mental-performance]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-kingdom]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/fat-women-may-have-poor-mental-performance-topnews-united-kingdom-blog/</guid>
		<description><![CDATA[ TopNews United Kingdom (blog) Fat Women May have Poor Mental Performance TopNews United Kingdom (blog) The study found that women with the excess fat around their hips and thighs had lesser score in 3MSE. Women with belly fat had poorer mental performance ..]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/fat-women-may-have-poor-mental-performance-topnews-united-kingdom-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excess weight impairs brains, but on the hips makes it worse &#8211; Macleans.ca</title>
		<link>http://thebellyfatplan.com/excess-weight-impairs-brains-but-on-the-hips-makes-it-worse-macleans-ca/</link>
		<comments>http://thebellyfatplan.com/excess-weight-impairs-brains-but-on-the-hips-makes-it-worse-macleans-ca/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:36:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[angeles-times]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[extra-pounds]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[less-brain]]></category>
		<category><![CDATA[makes-it-worse]]></category>
		<category><![CDATA[memory-function]]></category>
		<category><![CDATA[older-women]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[the-female]]></category>
		<category><![CDATA[women-aged]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/excess-weight-impairs-brains-but-on-the-hips-makes-it-worse-macleans-ca/</guid>
		<description><![CDATA[ Myjoyonline.com Excess weight impairs brains, but on the hips makes it worse Macleans.ca Belly fat seems to make more of the female hormone estrogen, which lowers after menopause. In the study which looked at 8745 post-menopausal women aged 65 ... ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/excess-weight-impairs-brains-but-on-the-hips-makes-it-worse-macleans-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

