<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Belly Fat Plan &#187; weight</title>
	<atom:link href="http://thebellyfatplan.com/tag/weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebellyfatplan.com</link>
	<description>Lose that belly fat now!</description>
	<lastBuildDate>Wed, 23 May 2012 09:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Prototype device could take a load off of obese patients during surgery &#8211; Gizmag</title>
		<link>http://thebellyfatplan.com/prototype-device-could-take-a-load-off-of-obese-patients-during-surgery-gizmag/</link>
		<comments>http://thebellyfatplan.com/prototype-device-could-take-a-load-off-of-obese-patients-during-surgery-gizmag/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:57:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[abdominal-fat]]></category>
		<category><![CDATA[coxworth]]></category>
		<category><![CDATA[during-surgery]]></category>
		<category><![CDATA[guts-during]]></category>
		<category><![CDATA[making-certain]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[obese-patient]]></category>
		<category><![CDATA[obese-patients]]></category>
		<category><![CDATA[operating-table]]></category>
		<category><![CDATA[organs]]></category>
		<category><![CDATA[their-organs]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/prototype-device-could-take-a-load-off-of-obese-patients-during-surgery-gizmag/</guid>
		<description><![CDATA[ Gizmag Prototype device could take a load off of obese patients during surgery Gizmag By Ben Coxworth When an anesthetized obese patient is lying on their back on an operating table, the weight of their abdominal fat can make it difficult for them to breathe. It can also press down on and displace their organs, making certain procedures ... Too fat for anesthesia? ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/prototype-device-could-take-a-load-off-of-obese-patients-during-surgery-gizmag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sting operation: Weight loss scam exposed &#8211; gulfnews.com</title>
		<link>http://thebellyfatplan.com/sting-operation-weight-loss-scam-exposed-gulfnews-com/</link>
		<comments>http://thebellyfatplan.com/sting-operation-weight-loss-scam-exposed-gulfnews-com/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:54:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[hard-as-rock]]></category>
		<category><![CDATA[loss-scam]]></category>
		<category><![CDATA[olive]]></category>
		<category><![CDATA[olive-bottle]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[settled-the-price]]></category>
		<category><![CDATA[the-two]]></category>
		<category><![CDATA[took-the-olive]]></category>
		<category><![CDATA[tummy]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/sting-operation-weight-loss-scam-exposed-gulfnews-com/</guid>
		<description><![CDATA[ gulfnews.com Sting operation: Weight loss scam exposed gulfnews.com After a bit of haggling my &#39;mentor&#39; settled the price at Dh25 each for the two ingredients that would melt my tummy fat and make my stomach as hard as rock. "See, I told you, it costs Dh50 only," he said, as he took the olive bottle from my hand and ... ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/sting-operation-weight-loss-scam-exposed-gulfnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sting operation: Weight loss scam exposed &#8211; gulfnews.com</title>
		<link>http://thebellyfatplan.com/sting-operation-weight-loss-scam-exposed-gulfnews-com-2/</link>
		<comments>http://thebellyfatplan.com/sting-operation-weight-loss-scam-exposed-gulfnews-com-2/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:54:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[hard-as-rock]]></category>
		<category><![CDATA[loss-scam]]></category>
		<category><![CDATA[olive]]></category>
		<category><![CDATA[olive-bottle]]></category>
		<category><![CDATA[settled-the-price]]></category>
		<category><![CDATA[the-two]]></category>
		<category><![CDATA[took-the-olive]]></category>
		<category><![CDATA[tummy]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/sting-operation-weight-loss-scam-exposed-gulfnews-com-2/</guid>
		<description><![CDATA[ gulfnews.com Sting operation: Weight loss scam exposed gulfnews.com After a bit of haggling my &#39;mentor&#39; settled the price at Dh25 each for the two ingredients that would melt my tummy fat and make my stomach as hard as rock. ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/sting-operation-weight-loss-scam-exposed-gulfnews-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the hidden obesity epidemic by not focusing on the bathroom scale &#8211; Charleston Post Courier</title>
		<link>http://thebellyfatplan.com/beat-the-hidden-obesity-epidemic-by-not-focusing-on-the-bathroom-scale-charleston-post-courier/</link>
		<comments>http://thebellyfatplan.com/beat-the-hidden-obesity-epidemic-by-not-focusing-on-the-bathroom-scale-charleston-post-courier/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:55:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[beat-the-hidden]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[between-lean]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[healthy-muscle]]></category>
		<category><![CDATA[not-focusing]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[the-hidden]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[your-weight]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/beat-the-hidden-obesity-epidemic-by-not-focusing-on-the-bathroom-scale-charleston-post-courier/</guid>
		<description><![CDATA[ Beat the hidden obesity epidemic by not focusing on the bathroom scale Charleston Post Courier BMI, which is computed using your weight and height, can&#39;t distinguish between lean, sexy, healthy muscle and excess body fat, especially belly fat , which raises your risk for heart attack, stroke, diabetes, cancer, worsening arthritis, dementia and ... ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/beat-the-hidden-obesity-epidemic-by-not-focusing-on-the-bathroom-scale-charleston-post-courier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belly fat blasting foods &#8211; KSAT San Antonio</title>
		<link>http://thebellyfatplan.com/belly-fat-blasting-foods-ksat-san-antonio/</link>
		<comments>http://thebellyfatplan.com/belly-fat-blasting-foods-ksat-san-antonio/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:37:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[antonio]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[blasting-foods]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[excess-pounds]]></category>
		<category><![CDATA[largely-determined]]></category>
		<category><![CDATA[pack-on-excess]]></category>
		<category><![CDATA[the-energy]]></category>
		<category><![CDATA[too-little]]></category>
		<category><![CDATA[too-much]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/belly-fat-blasting-foods-ksat-san-antonio/</guid>
		<description><![CDATA[ Belly fat blasting foods KSAT San Antonio BELLY FAT :Your weight is largely determined by how you balance the calories you eat with the energy you burn. If you eat too much and exercise too little, you&#39;re likely to pack on excess pounds, including belly fat . ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/belly-fat-blasting-foods-ksat-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRS. OZ AND ROIZEN: BMI may underestimate the risk of obesity &#8211; OregonLive.com</title>
		<link>http://thebellyfatplan.com/drs-oz-and-roizen-bmi-may-underestimate-the-risk-of-obesity-oregonlive-com/</link>
		<comments>http://thebellyfatplan.com/drs-oz-and-roizen-bmi-may-underestimate-the-risk-of-obesity-oregonlive-com/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 02:44:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[between-lean]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[body-fat]]></category>
		<category><![CDATA[drs]]></category>
		<category><![CDATA[erestimate-the-risk]]></category>
		<category><![CDATA[healthy-muscle]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[the-risk]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[your-risk]]></category>
		<category><![CDATA[your-weight]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/drs-oz-and-roizen-bmi-may-underestimate-the-risk-of-obesity-oregonlive-com/</guid>
		<description><![CDATA[ DRS. OZ AND ROIZEN: BMI may underestimate the risk of obesity OregonLive.com BMI, which is computed using your weight and your height, can&#39;t distinguish between lean, sexy, healthy muscle and excess body fat -- especially belly fat , which raises your risk for heart attack, stroke, diabetes, cancer, worsening arthritis, ... ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/drs-oz-and-roizen-bmi-may-underestimate-the-risk-of-obesity-oregonlive-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loose Weight Video Shows How to Shed 40 Pounds of Fat &#8211; NewsMax.com</title>
		<link>http://thebellyfatplan.com/loose-weight-video-shows-how-to-shed-40-pounds-of-fat-newsmax-com/</link>
		<comments>http://thebellyfatplan.com/loose-weight-video-shows-how-to-shed-40-pounds-of-fat-newsmax-com/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 11:00:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[beer-or-not]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[changes-during]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[drink-beer]]></category>
		<category><![CDATA[even-harder]]></category>
		<category><![CDATA[frequently-experience]]></category>
		<category><![CDATA[loose-weight]]></category>
		<category><![CDATA[mayo]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[through-hormonal]]></category>
		<category><![CDATA[video-shows]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/loose-weight-video-shows-how-to-shed-40-pounds-of-fat-newsmax-com/</guid>
		<description><![CDATA[ Loose Weight Video Shows How to Shed 40 Pounds of Fat NewsMax.com Men go through hormonal changes during mid-life that contribute to that “beer belly” look — whether they drink beer or not. And women have an even harder time]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/loose-weight-video-shows-how-to-shed-40-pounds-of-fat-newsmax-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having Trouble Losing Weight? Find Out Why &#8211; PR Web (press release)</title>
		<link>http://thebellyfatplan.com/having-trouble-losing-weight-find-out-why-pr-web-press-release-2/</link>
		<comments>http://thebellyfatplan.com/having-trouble-losing-weight-find-out-why-pr-web-press-release-2/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 01:25:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[not-difficult]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[stomach-fat]]></category>
		<category><![CDATA[their-primary]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/having-trouble-losing-weight-find-out-why-pr-web-press-release-2/</guid>
		<description><![CDATA[ Having Trouble Losing Weight? ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/having-trouble-losing-weight-find-out-why-pr-web-press-release-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having Trouble Losing Weight? Find Out Why &#8211; PR Web (press release)</title>
		<link>http://thebellyfatplan.com/having-trouble-losing-weight-find-out-why-pr-web-press-release/</link>
		<comments>http://thebellyfatplan.com/having-trouble-losing-weight-find-out-why-pr-web-press-release/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 01:25:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[belly-fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[having-trouble]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[losing-weight]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[not-difficult]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[stomach-fat]]></category>
		<category><![CDATA[the-people]]></category>
		<category><![CDATA[their-primary]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/having-trouble-losing-weight-find-out-why-pr-web-press-release/</guid>
		<description><![CDATA[ Having Trouble Losing Weight? Find Out Why PR Web (press release) "Among the people who are overweight, for the majority of them, losing belly fat is their primary concern and Health &#038; Fitness Pro stresses on that strongly" says Andrew Simmons]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/having-trouble-losing-weight-find-out-why-pr-web-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Simpson weds, continuing to surprise everyone &#8211; The Imperfect Parent</title>
		<link>http://thebellyfatplan.com/jessica-simpson-weds-continuing-to-surprise-everyone-the-imperfect-parent/</link>
		<comments>http://thebellyfatplan.com/jessica-simpson-weds-continuing-to-surprise-everyone-the-imperfect-parent/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:55:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly Fat in the News]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[imperfect]]></category>
		<category><![CDATA[jessica-simpson]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[now-spending]]></category>
		<category><![CDATA[simpson-jokes]]></category>
		<category><![CDATA[still-wears]]></category>
		<category><![CDATA[the-celebrity]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight-gain]]></category>

		<guid isPermaLink="false">http://thebellyfatplan.com/jessica-simpson-weds-continuing-to-surprise-everyone-the-imperfect-parent/</guid>
		<description><![CDATA[ CTV.ca Jessica Simpson weds, continuing to surprise everyone The Imperfect Parent As the celebrity&#39;s belly has grown, so has speculation about her weight gain, along with judgment about the fact that she still wears six-inch platform heels, talks openly about her sex life with fiancé Eric Johnson and is now spending millions, ... Pregnant Jessica Simpson Jokes About " Fat " Comments on Twitter Hollywire all 21 news articles?? ]]></description>
		<wfw:commentRss>http://thebellyfatplan.com/jessica-simpson-weds-continuing-to-surprise-everyone-the-imperfect-parent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

